Aaniiih Nakoda College
| Address: | 269 Blackfeet Avenue, Harlem, Montana 59526 | 
|---|---|
| Website: | www.ancollege.edu | 
| Degrees/Awards: | Less than one year certificate One but less than two years certificate Associate's degree | 
| Setting: | Rural: Remote | 
| Housing: | No | 
| Number of Students: | 149 | 
| Number of Undergraduates: | 149 | 
| Student to Faculty Ratio: | 9 to 1 | 
| Click here for complete information on this school | Back to top | 
Academy of Cosmetology
| Address: | 133 W Mendenhall Street, Bozeman, Montana 59715 | 
|---|---|
| Website: | www.academycosmetology.com | 
| Degrees/Awards: | Two but less than 4 years certificate | 
| Setting: | Town: Remote | 
| Housing: | No | 
| Number of Students: | 35 | 
| Number of Undergraduates: | 35 | 
| Student to Faculty Ratio: | 20 to 1 | 
| Click here for complete information on this school | Back to top | 
Bitterroot School of Cosmetology
| Address: | 2079 N First Street, Suite B, Hamilton, Montana 59840 | 
|---|---|
| Website: | www.bitterrootschoolofcosmetology.com | 
| Degrees/Awards: | Less than one year certificate Two but less than 4 years certificate | 
| Setting: | Town: Remote | 
| Housing: | No | 
| Number of Students: | 22 | 
| Number of Undergraduates: | 22 | 
| Student to Faculty Ratio: | 6 to 1 | 
| Click here for complete information on this school | Back to top | 
Blackfeet Community College
| Address: | 504 SE Boundary Street, Browning, Montana 59417 | 
|---|---|
| Website: | www.bfcc.edu | 
| Degrees/Awards: | One but less than two years certificate Associate's degree | 
| Setting: | Rural: Fringe | 
| Housing: | No | 
| Number of Students: | 425 | 
| Number of Undergraduates: | 425 | 
| Student to Faculty Ratio: | 12 to 1 | 
| Click here for complete information on this school | Back to top | 
Bold Beauty Academy
| Address: | 928 Broadwater Avenue, Suite C, Billings, Montana 59101 | 
|---|---|
| Website: | www.boldbeautyacademy.com | 
| Degrees/Awards: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | 
| Setting: | City: Midsize | 
| Housing: | No | 
| Number of Students: | 125 | 
| Number of Undergraduates: | 125 | 
| Student to Faculty Ratio: | 16 to 1 | 
| Click here for complete information on this school | Back to top | 
Butte Academy of Beauty Culture
| Address: | 303 W Park St, Butte, Montana 59701 | 
|---|---|
| Website: | butteacademyofbeauty.ipage.com/ | 
| Degrees/Awards: | One but less than two years certificate Two but less than 4 years certificate | 
| Setting: | Town: Remote | 
| Housing: | No | 
| Number of Students: | 44 | 
| Number of Undergraduates: | 44 | 
| Student to Faculty Ratio: | 6 to 1 | 
| Click here for complete information on this school | Back to top | 
Carroll College
| Address: | 1601 N Benton Ave, Helena, Montana 59625-0002 | 
|---|---|
| Website: | www.carroll.edu | 
| Degrees/Awards: | Less than one year certificate Associate's degree Bachelor's degree | 
| Setting: | Town: Remote | 
| Housing: | Yes | 
| Number of Students: | 1380 | 
| Number of Undergraduates: | 1380 | 
| Student to Faculty Ratio: | 13 to 1 | 
| Click here for complete information on this school | Back to top | 
Chief Dull Knife College
| Address: | 1 College Drive, Lame Deer, Montana 59043 | 
|---|---|
| Website: | cdkc.edu | 
| Degrees/Awards: | One but less than two years certificate Associate's degree | 
| Setting: | Rural: Remote | 
| Housing: | No | 
| Number of Students: | 168 | 
| Number of Undergraduates: | 168 | 
| Student to Faculty Ratio: | 12 to 1 | 
| Click here for complete information on this school | Back to top | 
City College Montana State University Billings
| Address: | 3803 Central Ave, Billings, Montana 59102-9856 | 
|---|---|
| Website: | www.msubillings.edu/citycollege/ | 
| Degrees/Awards: | Less than one year certificate One but less than two years certificate Associate's degree Two but less than 4 years certificate | 
| Setting: | City: Midsize | 
| Housing: | Yes | 
| Number of Students: | 0 | 
| Number of Undergraduates: | 0 | 
| Student to Faculty Ratio: | |
| Click here for complete information on this school | Back to top | 
Crevier's Academy of Cosmetology Arts
| Address: | 240 West Idaho, Kalispell, Montana 59901 | 
|---|---|
| Website: | www.crevierschool.com | 
| Degrees/Awards: | Less than one year certificate Two but less than 4 years certificate | 
| Setting: | Town: Remote | 
| Housing: | No | 
| Number of Students: | 71 | 
| Number of Undergraduates: | 71 | 
| Student to Faculty Ratio: | |
| Click here for complete information on this school | Back to top | 
Dawson Community College
| Address: | 300 College Dr, Glendive, Montana 59330 | 
|---|---|
| Website: | www.dawson.edu | 
| Degrees/Awards: | One but less than two years certificate Associate's degree | 
| Setting: | Town: Remote | 
| Housing: | Yes | 
| Number of Students: | 297 | 
| Number of Undergraduates: | 297 | 
| Student to Faculty Ratio: | 10 to 1 | 
| Click here for complete information on this school | Back to top | 
Flathead Valley Community College
| Address: | 777 Grandview Dr, Kalispell, Montana 59901 | 
|---|---|
| Website: | www.fvcc.edu | 
| Degrees/Awards: | Less than one year certificate One but less than two years certificate Associate's degree | 
| Setting: | Rural: Fringe | 
| Housing: | Yes | 
| Number of Students: | 2266 | 
| Number of Undergraduates: | 2266 | 
| Student to Faculty Ratio: | 17 to 1 | 
| Click here for complete information on this school | Back to top | 
Fort Peck Community College
| Address: | 605 Indian Street, Poplar, Montana 59255-0398 | 
|---|---|
| Website: | www.fpcc.edu | 
| Degrees/Awards: | One but less than two years certificate Associate's degree | 
| Setting: | Town: Remote | 
| Housing: | No | 
| Number of Students: | 385 | 
| Number of Undergraduates: | 385 | 
| Student to Faculty Ratio: | 10 to 1 | 
| Click here for complete information on this school | Back to top | 
Great Falls College Montana State University
| Address: | 2100 16th Ave S, Great Falls, Montana 59405 | 
|---|---|
| Website: | www.gfcmsu.edu | 
| Degrees/Awards: | Less than one year certificate One but less than two years certificate Associate's degree | 
| Setting: | City: Small | 
| Housing: | No | 
| Number of Students: | 1674 | 
| Number of Undergraduates: | 1674 | 
| Student to Faculty Ratio: | 16 to 1 | 
| Click here for complete information on this school | Back to top | 
Health Works Institute
| Address: | 407 West Main Street, Bozeman, Montana 59715 | 
|---|---|
| Website: | www.healthworks.edu | 
| Degrees/Awards: | Less than one year certificate One but less than two years certificate | 
| Setting: | Town: Remote | 
| Housing: | No | 
| Number of Students: | 33 | 
| Number of Undergraduates: | 33 | 
| Student to Faculty Ratio: | 22 to 1 | 
| Click here for complete information on this school | Back to top | 
Helena College University of Montana
| Address: | 1115 N Roberts Street, Helena, Montana 59601 | 
|---|---|
| Website: | www.helenacollege.edu | 
| Degrees/Awards: | Less than one year certificate One but less than two years certificate Associate's degree | 
| Setting: | Town: Remote | 
| Housing: | No | 
| Number of Students: | 1396 | 
| Number of Undergraduates: | 1396 | 
| Student to Faculty Ratio: | 15 to 1 | 
| Click here for complete information on this school | Back to top | 
Highlands College of Montana Tech
| Address: | 25 Basin Creek Rd, Butte, Montana 59701 | 
|---|---|
| Website: | www.mtech.edu/ | 
| Degrees/Awards: | Less than one year certificate One but less than two years certificate Associate's degree | 
| Setting: | Town: Remote | 
| Housing: | Yes | 
| Number of Students: | 777 | 
| Number of Undergraduates: | 777 | 
| Student to Faculty Ratio: | 13 to 1 | 
| Click here for complete information on this school | Back to top | 
Little Big Horn College
| Address: | 8645 South Weaver Drive, Crow Agency, Montana 59022 | 
|---|---|
| Website: | www.lbhc.edu/ | 
| Degrees/Awards: | One but less than two years certificate Associate's degree | 
| Setting: | Rural: Remote | 
| Housing: | No | 
| Number of Students: | 223 | 
| Number of Undergraduates: | 223 | 
| Student to Faculty Ratio: | 30 to 1 | 
| Click here for complete information on this school | Back to top | 
Miles Community College
| Address: | 2715 Dickinson Street, Miles City, Montana 59301-4774 | 
|---|---|
| Website: | www.milescc.edu/ | 
| Degrees/Awards: | One but less than two years certificate Associate's degree | 
| Setting: | Town: Remote | 
| Housing: | Yes | 
| Number of Students: | 497 | 
| Number of Undergraduates: | 497 | 
| Student to Faculty Ratio: | 12 to 1 | 
| Click here for complete information on this school | Back to top | 
Montana Academy of Salons
| Address: | 501 2nd St S, Great Falls, Montana 59405 | 
|---|---|
| Website: | montanabeautyschool.com | 
| Degrees/Awards: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | 
| Setting: | City: Small | 
| Housing: | No | 
| Number of Students: | 69 | 
| Number of Undergraduates: | 69 | 
| Student to Faculty Ratio: | 15 to 1 | 
| Click here for complete information on this school | Back to top | 
Montana Bible College
| Address: | 3625 S 19th Ave, Bozeman, Montana 59718 | 
|---|---|
| Website: | www.montanabiblecollege.edu | 
| Degrees/Awards: | One but less than two years certificate Bachelor's degree | 
| Setting: | Rural: Fringe | 
| Housing: | Yes | 
| Number of Students: | 0 | 
| Number of Undergraduates: | 0 | 
| Student to Faculty Ratio: | |
| Click here for complete information on this school | Back to top | 
Montana State University
| Address: | Montana State University, Bozeman, Montana 59717 | 
|---|---|
| Website: | www.montana.edu/ | 
| Degrees/Awards: | One but less than two years certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice | 
| Setting: | Town: Remote | 
| Housing: | Yes | 
| Number of Students: | 16359 | 
| Number of Undergraduates: | 14340 | 
| Student to Faculty Ratio: | 17 to 1 | 
| Click here for complete information on this school | Back to top | 
Montana State University-Billings
| Address: | 1500 University Drive, Billings, Montana 59101-0298 | 
|---|---|
| Website: | www.msubillings.edu | 
| Degrees/Awards: | Associate's degree Bachelor's degree Master's degree | 
| Setting: | City: Midsize | 
| Housing: | Yes | 
| Number of Students: | 4362 | 
| Number of Undergraduates: | 3968 | 
| Student to Faculty Ratio: | 19 to 1 | 
| Click here for complete information on this school | Back to top | 
Montana State University-Northern
| Address: | 300 W 11th St, Havre, Montana 59501 | 
|---|---|
| Website: | www.msun.edu | 
| Degrees/Awards: | One but less than two years certificate Associate's degree Bachelor's degree Master's degree | 
| Setting: | Town: Remote | 
| Housing: | Yes | 
| Number of Students: | 1207 | 
| Number of Undergraduates: | 1139 | 
| Student to Faculty Ratio: | 15 to 1 | 
| Click here for complete information on this school | Back to top | 
Montana Tech of the University of Montana
| Address: | 1300 W Park St, Butte, Montana 59701-8997 | 
|---|---|
| Website: | www.mtech.edu | 
| Degrees/Awards: | Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree Doctor's degree - research/scholarship | 
| Setting: | Town: Remote | 
| Housing: | Yes | 
| Number of Students: | 2032 | 
| Number of Undergraduates: | 1817 | 
| Student to Faculty Ratio: | 12 to 1 | 
| Click here for complete information on this school | Back to top | 
Pima Medical Institute-Dillon
| Address: | 434 E. Poindexter Street, Dillon, Montana 59725-3581 | 
|---|---|
| Website: | www.pmi.edu | 
| Degrees/Awards: | Less than one year certificate Associate's degree | 
| Setting: | Town: Remote | 
| Housing: | No | 
| Number of Students: | 35 | 
| Number of Undergraduates: | 35 | 
| Student to Faculty Ratio: | |
| Click here for complete information on this school | Back to top | 
Rocky Mountain College
| Address: | 1511 Poly Drive, Billings, Montana 59102-1796 | 
|---|---|
| Website: | rocky.edu | 
| Degrees/Awards: | Associate's degree Bachelor's degree Master's degree | 
| Setting: | City: Midsize | 
| Housing: | Yes | 
| Number of Students: | 1000 | 
| Number of Undergraduates: | 908 | 
| Student to Faculty Ratio: | 12 to 1 | 
| Click here for complete information on this school | Back to top | 
Salish Kootenai College
| Address: | 58138 US Highway 93, Pablo, Montana 59855 | 
|---|---|
| Website: | www.skc.edu | 
| Degrees/Awards: | Less than one year certificate One but less than two years certificate Associate's degree Bachelor's degree | 
| Setting: | Rural: Distant | 
| Housing: | Yes | 
| Number of Students: | 859 | 
| Number of Undergraduates: | 859 | 
| Student to Faculty Ratio: | 11 to 1 | 
| Click here for complete information on this school | Back to top | 
Stone Child College
| Address: | 8294 Upper Box Elder Road, Box Elder, Montana 59521-9796 | 
|---|---|
| Website: | www.stonechild.edu | 
| Degrees/Awards: | One but less than two years certificate Associate's degree Bachelor's degree | 
| Setting: | Rural: Remote | 
| Housing: | No | 
| Number of Students: | 544 | 
| Number of Undergraduates: | 544 | 
| Student to Faculty Ratio: | 11 to 1 | 
| Click here for complete information on this school | Back to top | 
The University of Montana
| Address: | Missoula, Montana, Missoula, Montana 59812 | 
|---|---|
| Website: | www.umt.edu | 
| Degrees/Awards: | Less than one year certificate One but less than two years certificate Associate's degree Two but less than 4 years certificate Bachelor's degree Postbaccalaureate certificate Master's degree Post-master's certificate Doctor's degree - research/scholarship Doctor's degree - professional practice | 
| Setting: | City: Small | 
| Housing: | Yes | 
| Number of Students: | 12419 | 
| Number of Undergraduates: | 10077 | 
| Student to Faculty Ratio: | 19 to 1 | 
| Click here for complete information on this school | Back to top | 
The University of Montana - Missoula College
| Address: | 909 South Ave W, Missoula, Montana 59812 | 
|---|---|
| Website: | www.umt.edu | 
| Degrees/Awards: | Less than one year certificate One but less than two years certificate Associate's degree | 
| Setting: | City: Small | 
| Housing: | No | 
| Number of Students: | 0 | 
| Number of Undergraduates: | 0 | 
| Student to Faculty Ratio: | |
| Click here for complete information on this school | Back to top | 
The University of Montana-Western
| Address: | 710 S Atlantic, Dillon, Montana 59725-3598 | 
|---|---|
| Website: | w.umwestern.edu/ | 
| Degrees/Awards: | Less than one year certificate One but less than two years certificate Associate's degree Bachelor's degree | 
| Setting: | Town: Remote | 
| Housing: | Yes | 
| Number of Students: | 1505 | 
| Number of Undergraduates: | 1505 | 
| Student to Faculty Ratio: | 18 to 1 | 
| Click here for complete information on this school | Back to top | 
University of Providence
| Address: | 1301 Twentieth St S, Great Falls, Montana 59405-4996 | 
|---|---|
| Website: | www.uprovidence.edu | 
| Degrees/Awards: | Less than one year certificate Associate's degree Bachelor's degree Postbaccalaureate certificate Master's degree | 
| Setting: | City: Small | 
| Housing: | Yes | 
| Number of Students: | 957 | 
| Number of Undergraduates: | 883 | 
| Student to Faculty Ratio: | 10 to 1 | 
| Click here for complete information on this school | Back to top | 
Copyright © 1993-2025 World Trade Press. All rights reserved.
 
					
							 
							 
								 
												 
												 
												 
												